Index of /weather/1day_dat

 NameLast modifiedSizeDescription

 Parent Directory   -  
 InsideHumidityHistor..>2024-03-28 16:54 12K 
 InsideTempHistory.gif 2024-03-28 16:54 13K 
 SoilTemp3History.gif 2024-03-27 23:56 12K 
 SoilMoist3History.gif 2024-03-27 23:56 13K 
 AirDensityHistory.gif 2024-03-27 23:56 12K 
 ReceptionHistory.gif 2024-03-27 23:56 15K 
 SoilTemp1History.gif 2024-03-27 23:56 13K 
 SoilMoist1History.gif 2024-03-27 23:56 11K 
 Temperature2History.gif2024-03-27 23:56 12K 
 UVHistory.gif 2024-03-27 23:56 12K 
 SolarRadHistory.gif 2024-03-27 23:56 12K 
 BarometerHistory.gif 2024-03-27 23:56 13K 
 RainHistory.gif 2024-03-27 23:56 11K 
 HiWindSpeedHistory.gif 2024-03-27 23:56 12K 
 DewPointHistory.gif 2024-03-27 23:56 13K 
 OutsideHumidityHisto..>2024-03-27 23:56 13K 
 OutsideTempHistory.gif 2024-03-27 23:56 12K 
 yesterday_data.htm 2024-03-27 23:56 232  
 1day_data.htm 2024-03-27 23:56 14K 
 1day_data_files/ 2021-05-22 07:35 -  
 yesterday.json 2021-05-22 07:26 215  
 SoilTemp4History.gif 2021-05-22 07:26 12K 
 SoilMoist4History.gif 2021-05-22 07:26 11K