Index of /weather/3day_dat

 NameLast modifiedSizeDescription

 Parent Directory   -  
 000M.jpg 2021-05-22 07:26 169K 
 001.jpg 2021-05-22 07:26 169K 
 3day_data.htm 2024-03-29 06:09 7.8K 
 3day_data_files/ 2021-05-22 07:35 -  
 AirQual_plot.html 2021-12-19 12:08 12K 
 BarometerHistory.gif 2021-05-22 07:26 9.8K 
 CO_CO2_NH3_week.jpg 2024-03-29 06:09 180K 
 ChandlerWeather_Icon..>2021-05-22 07:26 18K 
 Current_Vantage_Pro_..>2024-03-29 06:09 17K 
 Current_Vantage_Pro_..>2021-05-22 07:26 16K 
 Current_Vantage_Pro_..>2021-05-22 07:35 -  
 Current_Vantage_Pro_..>2021-05-22 07:26 25K 
 Davis Logo.jpg 2021-05-22 07:26 7.0K 
 DewPoint.gif 2024-03-29 06:09 5.5K 
 DewPointHistory.gif 2021-05-22 07:25 9.6K 
 HiWindSpeedHistory.gif 2024-03-29 06:09 9.5K 
 InsideTemp.gif 2024-03-29 06:09 5.5K 
 InsideTempHistory.gif 2021-05-22 07:26 11K 
 OutsideHumidity.gif 2024-03-29 06:09 5.5K 
 OutsideHumidityHisto..>2024-03-29 06:09 10K 
 OutsideTemp.gif 2024-03-29 06:09 5.6K 
 OutsideTempHistory.gif 2024-03-29 06:09 10K 
 RainHistory.gif 2024-03-29 06:09 8.4K 
 Snapshot.jpg 2021-05-22 07:26 25K 
 SnapshotB.jpg 2021-05-22 07:26 9.2K 
 SoilMoist1History.gif 2024-03-29 04:30 8.6K 
 SoilMoist2History.gif 2021-05-22 07:26 8.5K 
 SoilMoist3History.gif 2024-03-29 04:30 9.6K 
 SoilMoist4History.gif 2024-03-29 04:30 8.5K 
 SoilTemp1History.gif 2024-03-29 04:30 10K 
 SoilTemp2History.gif 2021-05-22 07:26 11K 
 SoilTemp3History.gif 2024-03-29 04:30 10K 
 SoilTemp4History.gif 2024-03-29 04:30 10K 
 SolarRadHistory.gif 2024-03-29 06:09 11K 
 Temperature2History.gif2024-03-29 06:09 9.9K 
 UVHistory.gif 2024-03-29 06:09 9.7K 
 Viv000.jpg 2021-05-22 07:26 171K 
 Viv000M.jpg 2021-05-22 07:26 76K 
 Viv000_old.jpg 2021-05-22 07:26 100K 
 Viv000_temp.jpg 2021-05-22 07:26 109K 
 Viv001.jpg 2021-05-22 07:26 170K 
 Viv001M.jpg 2021-05-22 07:26 69K 
 WIIR230T_W00633/ 2021-05-22 07:37 -  
 Wunderground.png 2021-05-22 07:26 26K 
 Wunderground_Icon.png 2021-05-22 07:26 26K 
 data.htm 2021-05-22 07:26 160  
 davisticker.class 2021-05-22 07:26 6.6K 
 evt20101112_151600.log 2021-05-22 07:26 36  
 evt20101224_123449.log 2021-05-22 07:26 36  
 evt20110306_071001.log 2021-05-22 07:26 36  
 evt20110423_222800.log 2021-05-22 07:26 36  
 evt20110522_060801.log 2021-05-22 07:26 36  
 evt20110929_225400.log 2021-05-22 07:26 36  
 evt20120103_103400.log 2021-05-22 07:26 36  
 evt20130114_161600.log 2021-05-22 07:26 36  
 evt20130319_151800.log 2021-05-22 07:25 36  
 evt20130319_152000.log 2021-05-22 07:26 36  
 evt20130319_152200.log 2021-05-22 07:26 36  
 evt20130319_152400.log 2021-05-22 07:26 36  
 evt20130319_152600.log 2021-05-22 07:26 36  
 evt20130319_152800.log 2021-05-22 07:26 36  
 evt20130319_154115.log 2021-05-22 07:26 36  
 evt20130319_154315.log 2021-05-22 07:26 36  
 evt20130319_154515.log 2021-05-22 07:26 36  
 evt20130319_154715.log 2021-05-22 07:26 36  
 evt20130319_154915.log 2021-05-22 07:26 36  
 evt20130319_155115.log 2021-05-22 07:26 36  
 evt20130319_155315.log 2021-05-22 07:26 36  
 evt20130319_155515.log 2021-05-22 07:26 36  
 evt20130319_155715.log 2021-05-22 07:26 36  
 evt20130319_155915.log 2021-05-22 07:26 36  
 evt20130319_160115.log 2021-05-22 07:26 36  
 evt20130319_160315.log 2021-05-22 07:25 36  
 evt20130319_160515.log 2021-05-22 07:26 36  
 evt20130319_160715.log 2021-05-22 07:26 36  
 evt20130319_160915.log 2021-05-22 07:26 36  
 evt20130319_161115.log 2021-05-22 07:26 36  
 evt20130319_163433.log 2021-05-22 07:26 36  
 evt20130319_163633.log 2021-05-22 07:26 36  
 evt20130319_163833.log 2021-05-22 07:26 36  
 evt20130319_164033.log 2021-05-22 07:26 36  
 evt20130319_164233.log 2021-05-22 07:26 36  
 evt20130319_164433.log 2021-05-22 07:26 36  
 evt20130319_164633.log 2021-05-22 07:26 36  
 evt20130319_164833.log 2021-05-22 07:26 36  
 evt20130319_165033.log 2021-05-22 07:26 36  
 evt20130319_165233.log 2021-05-22 07:26 36  
 evt20130319_165433.log 2021-05-22 07:26 36  
 evt20130319_165633.log 2021-05-22 07:26 36  
 evt20130319_165833.log 2021-05-22 07:26 36  
 evt20130319_170033.log 2021-05-22 07:26 36  
 evt20130319_170233.log 2021-05-22 07:26 36  
 evt20130319_170433.log 2021-05-22 07:26 36  
 evt20130319_170633.log 2021-05-22 07:26 36  
 evt20130319_170833.log 2021-05-22 07:26 36  
 evt20130319_171033.log 2021-05-22 07:26 36  
 evt20130319_171233.log 2021-05-22 07:26 36  
 evt20130319_171433.log 2021-05-22 07:26 36  
 evt20130319_171633.log 2021-05-22 07:26 36  
 evt20130319_171833.log 2021-05-22 07:26 36  
 evt20130319_172033.log 2021-05-22 07:26 36  
 evt20130319_172233.log 2021-05-22 07:26 36  
 evt20130319_172433.log 2021-05-22 07:26 36  
 evt20130319_172633.log 2021-05-22 07:26 36  
 evt20130319_172833.log 2021-05-22 07:26 36  
 evt20130319_173033.log 2021-05-22 07:26 36  
 evt20130319_173233.log 2021-05-22 07:26 36  
 evt20130319_173433.log 2021-05-22 07:26 36  
 evt20130319_173633.log 2021-05-22 07:25 36  
 evt20130319_173833.log 2021-05-22 07:26 36  
 evt20130319_174033.log 2021-05-22 07:26 36  
 evt20130319_174233.log 2021-05-22 07:26 36  
 evt20130319_174433.log 2021-05-22 07:26 36  
 evt20130319_174633.log 2021-05-22 07:26 36  
 evt20130319_174833.log 2021-05-22 07:26 36  
 evt20130319_175033.log 2021-05-22 07:26 36  
 evt20130319_175233.log 2021-05-22 07:26 36  
 evt20130319_175433.log 2021-05-22 07:26 36  
 evt20130319_175633.log 2021-05-22 07:26 36  
 evt20130319_175833.log 2021-05-22 07:26 36  
 evt20130919_180258.log 2021-05-22 07:26 36  
 evt20140803_140939.log 2021-05-22 07:26 36  
 evt20181208_072314.log 2021-05-22 07:26 36  
 lwe_data.htm 2024-03-29 06:09 3.5K 
 new3.gif 2021-05-22 07:25 1.5K 
 quart_dat/ 2021-05-22 07:37 -  
 saguaro.htm 2021-05-22 07:26 375  
 saguaro.jpg 2021-05-22 07:26 8.6K 
 snapsht/ 2021-05-22 07:37 -  
 spa2.jpg 2021-05-22 07:26 20K 
 style.css 2021-05-22 07:26 1.4K 
 system.log 2021-05-22 07:26 633  
 test.txt 2021-05-22 07:26 58  
 weather.css 2024-03-29 06:09 3.8K 
 yesterday_data.htm 2021-05-22 07:26 196