Index of /weather/month_dat

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Weekly_data_files/ 2021-05-22 07:35 -  
 soilM2_dat/ 2021-05-22 07:35 -  
 Weekly_data.htm 2024-03-28 00:03 8.0K 
 SoilMoist2History.gif 2021-05-22 07:25 12K 
 HighUVHistory.gif 2024-03-28 00:03 12K 
 RainHistory.gif 2024-03-28 00:03 13K 
 HighSolarRadHistory.gif2024-03-28 00:03 13K 
 SoilMoist3History.gif 2024-03-28 00:03 13K 
 SoilMoist4History.gif 2021-05-22 07:25 13K 
 HiWindSpeedHistory.gif 2024-03-28 00:03 14K 
 BarometerHistory.gif 2024-03-28 00:03 14K 
 SoilTemp2History.gif 2021-05-22 07:25 14K 
 ReceptionHistory.gif 2024-03-28 00:03 14K 
 SoilTemp3History.gif 2024-03-28 00:03 14K 
 SoilMoist1History.gif 2024-03-28 00:03 15K 
 SoilTemp4History.gif 2021-05-22 07:25 15K 
 SoilTemp1History.gif 2024-03-28 00:03 15K 
 DewPointHistory.gif 2024-03-28 00:03 15K 
 InsideTempHistory.gif 2021-05-22 07:25 15K 
 ETHistory.gif 2024-03-28 00:03 16K 
 OutsideTempHistory.gif 2024-03-28 00:03 16K 
 Temperature2History.gif2024-03-28 00:03 17K 
 OutsideHumidityHisto..>2024-03-28 00:03 17K