Index of /weather/quart_dat

 NameLast modifiedSizeDescription

 Parent Directory   -  
 smo2/ 2021-05-22 07:35 -  
 SoilTemp4History.gif 2021-05-22 07:25 8.0K 
 SoilTemp3History.gif 2021-05-22 07:25 9.2K 
 SoilTemp2History.gif 2021-05-22 07:25 9.4K 
 SoilTemp1History.gif 2021-05-22 07:25 9.3K 
 SoilMoist4History.gif 2021-05-22 07:25 7.9K 
 SoilMoist3History.gif 2021-05-22 07:25 10K 
 SoilMoist2History.gif 2021-05-22 07:25 7.7K 
 SoilMoist1History.gif 2021-05-22 07:25 7.8K 
 RainHistory.gif 2021-05-22 07:25 7.7K 
 OutsideTempHistory.gif 2021-05-22 07:25 13K 
 OutsideHumidityHisto..>2021-05-22 07:25 14K 
 InsideTempHistory.gif 2021-05-22 07:25 12K 
 HighSolarRadHistory.gif2021-05-22 07:25 9.3K 
 ETHistory.gif 2021-05-22 07:25 8.4K